Agenda
Agenda
Monday 5 October 2026
| Time | Event | Venue |
|---|---|---|
| 14:00 - 18:00 | Registration | Foyer Area/Ballroom |
| 14:00 - 00:00 | Hotel Check-In | Hotel Reception |
| 15:00 -17:30 | Free Flow Drinks | Foyer Area/Ballroom |
| 18:30 - 21:00 | Welcome Cocktail Reception | TBC |
Tuesday 6 October 2026
| Time | Event | Venue |
|---|---|---|
| 08:00 - 09:00 | Registration and Social Networking | Foyer Area/Ballroom |
| 09:00-09:45 | Plenary Session Dress Code: Business Casual or LogX T-Shirts | Ballroom |
| 09:45 - 10:15 | Coffee Break | Foyer Area/Ballroom |
| 10:15 - 10:45 | Guest Speakers Session | Ballroom |
| 10:45 - 11:15 | Awards and Group Photo & Video | Ballroom |
| 11:15 - 12:30 | Lunch | TBC |
| 12:30 - 14:30 | 1:1 Meetings | Ballroom |
| 14:30 - 15:00 | Coffee Break | Foyer Area/Ballroom |
| 15:00 - 17:30 | 1:1 Meetings | Ballroom |
| 15:30 - 17:30 | Free Flow Drinks | Foyer Area/Ballroom |
| 17:30 | Free Evening |
Wednesday 7 October 2026
| Time | Event | Venue |
|---|---|---|
| 09:00 - 13:00 | 1:1 Meetings | Ballroom |
| 10:30 - 11:00 | Coffee Break | Foyer Area |
| 13:00 - 14:00 | Lunch | TBC |
| 14:30 - 16:30 | LogX Activity | TBC |
| 18:30 - 22:00 | Gala Dinner | TBC |
| 22:30 - onwards | After Party | TBC |
Thursday 8 October 2026
| Time | Event | Venue |
|---|---|---|
| 08:00-09:00 | Registration & Social Networking | Foyer Area/Ballroom |
| 09:00 - 10:30 | 1:1 Meetings | Ballroom |
| 10:30 - 11:00 | Coffee Break | Foyer Area/Ballroom |
| 11:00 - 12:00 | 1:1 Meetings | Ballroom |
| 12:00 - 13:00 | Lunch | Blend |
| 13:00-16:00 | 1:1 Meetings | Ballroom |
| 16:00-17:00 | Conference Closes/ Free Flow Drinks | Ballroom/ Foyer Area |